Jordair Compressors Inc.
 
Jordair Compressors Inc
Mini-Kat™

NEW MINI-KAT™ "MK5" MODULAR COMPRESSOR SYSTEMS

Download Catalogue


Download Features
Download Options

Oceanus
MINI-KAT5 M-3E MINI-KAT5 M-3E

MODEL FLOW-RATE POWER FILTER & CAPACITY WEIGHT (KG) SIZE (CM) Lx Wx H
MINI-KAT5 J-1E 4.3 SCFM 1 PHASE P21 3,800 FT3 310 KG 183x 72x 92
MINI-KAT5 J-3E 4.3 SCFM 3 PHASE P21 3,800 FT3 310 KG 183x 72x 92
MINI-KAT5 O-1E 5.8 SCFM 1 PHASE P21 3,800 FT3 315 KG 183x 72x 92
MINI-KAT5 O-3E 5.8 SCFM 3 PHASE P21 3,800 FT3 315 KG 183x 72x 92
MINI-KAT5 C-1E 6.3 SCFM 1 PHASE JTP41 28,000 FT3 375 KG 175x 86x 152
MINI-KAT5 C-3E 6.3 SCFM 3 PHASE JTP41 28,000 FT3 375 KG 175x 86x 152
MINI-KAT5 M-1E 9.3 SCFM 1 PHASE JTP41 28,000 FT3 400 KG 175x 86x 152
MINI-KAT5 M-3E 9.3 SCFM 3 PHASE JTP41 28,000 FT3 400 KG 175x 86x 152






NEW MINI-KAT™ "MK6" MODULAR COMPRESSOR SYSTEMS

Download Catalogue


Download Features
Download Options

Junior Oceanus
Mini-Kat Mini-Kat Storage

MODEL FLOW-RATE POWER FILTER & CAPACITY WEIGHT (KG) SIZE (CM) Lx Wx H
MINI-KAT5 M12-1E 13.0 SCFM 1 PHASE JTP41 28,000 FT3 500 KG 175x 86x 152
MINI-KAT5 M12-3E 13.0 SCFM 3 PHASE JTP41 28,000 FT3 500 KG 175x 86x 152
MINI-KAT6 M-1E 13.0 SCFM 1 PHASE JTP41 28,000 FT3 500 KG 175x 86x 152
MINI-KAT6 M-3E 13.0 SCFM 3 PHASE JTP41 28,000 FT3 500 KG 175x 86x 152






PRODUCTS SERVICE COMPANY CONTACT SITEMAP HOME