Jordair Compressors Inc.
 
Jordair Compressors Inc
Mini-Kat™

 
Features a 2-year System and
5-year Block Warranty
NEW MINI-KAT™ 5000 PSIG COMPRESSOR SYSTEMS

Download Catalogue


Download Features
Download Options

Oceanus
MINI-KAT5 M-3E MINI-KAT5 M-3E

MODEL FLOW-RATE POWER FILTER & CAPACITY WEIGHT (KG) SIZE (CM)
H x W x D
MINI-KAT5 PE-1E 4.6 SCFM 3 HP JP11-5000-4 15,000 FT3 310 KG 170x 159x 86
MINI-KAT5-PE-3E 4.6 SCFM 3 HP JP11-5000-4 15,000 FT3 310 KG 170x 159x 86
MINI-KAT5-O-1E 6.6 SCFM 5 HP JP11-5000-4 15,000 FT3 315 KG 170x 159x 86
MINI-KAT5-O-3E 6.6 SCFM 5 HP H x W x D 15,000 FT3 315 KG 170x 159x 86
MINI-KAT5-100-1E 7.3 SCFM 5 HP JP41-5000-4 28,000 FT3 375 KG 170x 175x 86
MINI-KAT5-100-3E 7.3 SCFM 5 HP JP41-5000-4 28,000 FT3 375 KG 170x 175x 86
MINI-KAT5-120-1E 11.0 SCFM 7.5 HP JP41-5000-4 28,000 FT3 400 KG 170x 175x 86
MINI-KAT5-120-3E 11.0 SCFM 7.5 HP JP41-5000-4 28,000 FT3 400 KG 170x 175x 86
MINI-KAT5-121-1E 12.4 SCFM 10 HP JP41-5000-4 28,000 FT3 410 KG 170x 175x 86
MINI-KAT5-121-3E 12.4 SCFM 10 HP JP41-5000-4 28,000 FT3 410 KG 170x 175x 86
MINI-KAT5-12-1E 15.8 SCFM 10 HP JP41-5000-4 28,000 FT3 425 KG 170x 175x 86
MINI-KAT5-12-3E 15.8 SCFM 10 HP JP41-5000-4 28,000 FT3 425 KG 170x 175x 86






NEW MINI-KAT™ 6000 PSIG COMPRESSOR SYSTEMS

Download Catalogue


Download Features
Download Options

Junior Oceanus
Mini-Kat Mini-Kat Storage

MODEL FLOW-RATE POWER FILTER & CAPACITY WEIGHT (KG) SIZE (CM)
H x W x D
MINI-KAT6-100-1E 5.4 SCFM 5 HP JTP41-6000-5 28,000 FT3 395 KG 170x 175x 86
MINI-KAT6-100-3E 5.4 SCFM 5 HP JTP41-6000-5 28,000 FT3 395 KG 170x 175x 86
MINI-KAT6-12-1E 15.8 SCFM 10 HP JTP41-6000-5 28,000 FT3 445 KG 170x 175x 86
MINI-KAT6-12-3E 15.8 SCFM 10 HP JTP41-6000-5 28,000 FT3 445 KG 170x 175x 86






PRODUCTS SERVICE COMPANY CONTACT SITEMAP HOME